<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quality—Not Volume—of Booth Traffic Spells Tradeshow Success (Part I)</title>
	<atom:link href="http://www.letstalktradeshows.com/49/quality%e2%80%94not-volume%e2%80%94of-booth-traffic-spells-tradeshow-success-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letstalktradeshows.com/49/quality%e2%80%94not-volume%e2%80%94of-booth-traffic-spells-tradeshow-success-part-i/</link>
	<description>Trade Show Tips, Research and Advice - helping You have the best show ever!</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:12:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Top 10 Trade Show Display Vendor Websites &#124; Event Planning &#38; Marketing</title>
		<link>http://www.letstalktradeshows.com/49/quality%e2%80%94not-volume%e2%80%94of-booth-traffic-spells-tradeshow-success-part-i/comment-page-1/#comment-211</link>
		<dc:creator>Top 10 Trade Show Display Vendor Websites &#124; Event Planning &#38; Marketing</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalktradeshows.com/trade-show-tips/quality%e2%80%94not-volume%e2%80%94of-booth-traffic-spells-tradeshow-success-part-i/#comment-211</guid>
		<description>[...] Quality—Not Volume—of Booth Traffic Spells Tradeshow Success (Part I) - Hook the big fish before the show starts. The tradeshow itself is just one phase of a marketing continuum that starts weeks or months in advance and—with perseverance and a little luck—culminates in sales afterward. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Quality—Not Volume—of Booth Traffic Spells Tradeshow Success (Part I) &#8211; Hook the big fish before the show starts. The tradeshow itself is just one phase of a marketing continuum that starts weeks or months in advance and—with perseverance and a little luck—culminates in sales afterward. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jensen</title>
		<link>http://www.letstalktradeshows.com/49/quality%e2%80%94not-volume%e2%80%94of-booth-traffic-spells-tradeshow-success-part-i/comment-page-1/#comment-185</link>
		<dc:creator>jensen</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalktradeshows.com/trade-show-tips/quality%e2%80%94not-volume%e2%80%94of-booth-traffic-spells-tradeshow-success-part-i/#comment-185</guid>
		<description>Great tips. I agree with you about making your booth flexible for whatever the future throws at you and your company.

I would also recommend reading &lt;a href=&quot;http://www.adventresults.com/blog/5-tips-for-a-good-trade-show-team&quot; title=&quot;5 Tips for a Good Trade Show Team&quot; rel=&quot;nofollow&quot;&gt;5 Tips for a Good Trade Show Team&lt;/a&gt; over at Advent.</description>
		<content:encoded><![CDATA[<p>Great tips. I agree with you about making your booth flexible for whatever the future throws at you and your company.</p>
<p>I would also recommend reading <a href="http://www.adventresults.com/blog/5-tips-for-a-good-trade-show-team" title="5 Tips for a Good Trade Show Team" rel="nofollow">5 Tips for a Good Trade Show Team</a> over at Advent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

