<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resources</title>
	<atom:link href="http://www.letstalktradeshows.com/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letstalktradeshows.com</link>
	<description>Trade Show Tips, Research and Advice - helping You have the best show ever!</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:12:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Trade Show Numbers &#8211; the ROI Figure</title>
		<link>http://www.letstalktradeshows.com/resources/comment-page-1/#comment-2005</link>
		<dc:creator>Trade Show Numbers &#8211; the ROI Figure</dc:creator>
		<pubDate>Wed, 02 Mar 2011 12:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalktradeshows.com/?page_id=92#comment-2005</guid>
		<description>[...] Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Showing the Return on a 2010 Trade Show &#124; Discover Regal Results</title>
		<link>http://www.letstalktradeshows.com/resources/comment-page-1/#comment-1766</link>
		<dc:creator>Showing the Return on a 2010 Trade Show &#124; Discover Regal Results</dc:creator>
		<pubDate>Thu, 11 Nov 2010 23:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalktradeshows.com/?page_id=92#comment-1766</guid>
		<description>[...] through the the methodology used to create this fabulous tool.  It can be found by clicking the Resources tab above.   It is also [...]</description>
		<content:encoded><![CDATA[<p>[...] through the the methodology used to create this fabulous tool.  It can be found by clicking the Resources tab above.   It is also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Showing the Return on a 2010 Trade Show</title>
		<link>http://www.letstalktradeshows.com/resources/comment-page-1/#comment-1761</link>
		<dc:creator>Showing the Return on a 2010 Trade Show</dc:creator>
		<pubDate>Mon, 08 Nov 2010 12:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalktradeshows.com/?page_id=92#comment-1761</guid>
		<description>[...] Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planning for 2011 Means Looking Back on 2010 &#124; The International Center for Exhibitor and Event Marketing</title>
		<link>http://www.letstalktradeshows.com/resources/comment-page-1/#comment-1678</link>
		<dc:creator>Planning for 2011 Means Looking Back on 2010 &#124; The International Center for Exhibitor and Event Marketing</dc:creator>
		<pubDate>Thu, 07 Oct 2010 13:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalktradeshows.com/?page_id=92#comment-1678</guid>
		<description>[...] On the Let&#8217;s Talk Trade Shows site are two webinars with Skip Cox, President &amp; CEO of Exhibit Surveys. In the 90-minute webinars he discusses the various aspects of the Tool Kit and how it was crafted for you.  The link for those free webinars is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the Let&#8217;s Talk Trade Shows site are two webinars with Skip Cox, President &amp; CEO of Exhibit Surveys. In the 90-minute webinars he discusses the various aspects of the Tool Kit and how it was crafted for you.  The link for those free webinars is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ROI of Trade Shows</title>
		<link>http://www.letstalktradeshows.com/resources/comment-page-1/#comment-1225</link>
		<dc:creator>The ROI of Trade Shows</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalktradeshows.com/?page_id=92#comment-1225</guid>
		<description>[...] Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

